Meetings and Conferences
The Grace Hotel has 13 function rooms that offer charming Art Deco ambience and an abundance natural light, perfect for meetings, big or small, conferences, seminars, weddings or even exclusive dining arrangements.
Event & Conference Facilities:
Flexibility to cater from 12 to 400 guests
Full catering including dietary requirements
Extensive menus
Conference Concierge
Audiovisual facilities with on-site technician
Wireless & broadband internet
Teleconferencing
Disabled access
Day Conference Package:
Arrival tea and coffee
Morning tea served with chef's daily selection
International buffet lunch at the Grace Brasserie
Non alcoholic refreshments served with lunch
Afternoon tea served with assorted cookies
Whiteboard and flipchart
Pens, pads, mints and iced water
Room hire (subject to minimum number of delegates)
Event & Conference Facilities:
Flexibility to cater from 12 to 400 guests
Full catering including dietary requirements
Extensive menus
Conference Concierge
Audiovisual facilities with on-site technician
Wireless & broadband internet
Teleconferencing
Disabled access
Day Conference Package:
Arrival tea and coffee
Morning tea served with chef's daily selection
International buffet lunch at the Grace Brasserie
Non alcoholic refreshments served with lunch
Afternoon tea served with assorted cookies
Whiteboard and flipchart
Pens, pads, mints and iced water
Room hire (subject to minimum number of delegates)
ROOM DIMENSIONS & CAPACITIES
| Level 1 | Metres | m2 | Ceiling Height | Boardroom | U-Shape | Classroom | Theatre | Cabaret | Banquet | Reception |
|---|---|---|---|---|---|---|---|---|---|---|
| King | 6.5 x 9.1 | 59 | 2.40 | 21 | 21 | 27 | 45 | 24 | 30 | 40 |
| York | - | 150 | 2.70 | 36 | 39 | 48 | 100 | 54 | 68 | 120 |
| Balinga 1 | 9.8 x 6.9 | 68 | 2.65 | 21 | 21 | 48 | 60 | 32 | 40 | 50 |
| Balinga 2 | 4.8 x 6.9 | 33 | 2.65 | 15 | 15 | 18 | 32 | 16 | 20 | 25 |
| Balinga 1-2 | 14.6 x 6.9 | 100 | 2.65 | 36 | 42 | 66 | 105 | 56 | 70 | 100 |
| Pinaroo 4 | 9.8 x 7.3 | 72 | 2.55 | 21 | 24 | 30 | 60 | 32 | 40 | 70 |
| Pinaroo 5 | 12.2 x 5.4 | 66 | 2.55 | 30 | 30 | 33 | 70 | 40 | 40 | 80 |
| Pinaroo 4-5 | 12.7 x 9.8 | 124 | 2.55 | N/A | N/A | 66 | 130 | 72 | 90 | 170 |
| Level 2 | ||||||||||
| Wilarra | 16.6 x 6.3 | 105 | 2.40 | 42 | 45 | 48 | 100 | 56 | 70 | 100 |
| Yurra | 13.0 x 7.0 | 91 | 2.40 | 30 | 33 | 36 | 70 | 40 | 50 | 80 |
| Marra | 13.0 x 6.1 | 79 | 2.40 | 30 | 33 | 36 | 60 | 32 | 40 | 60 |
| Kirralaa | 12.6 x 6.1 | 77 | 2.40 | 30 | 33 | 32 | 40 | 50 | ||
| Jarara | 6.4 x 6.1 | 39 | 2.40 | 12 | 12 | 12 | 25 | 16 | 20 | 15 |
| lluka | 6.4 X 8.0 | 51.8 | 2.40 | 15 | 15 | 15 | 45 | 24 | 30 | 30 |
| Wilarra - Jarara | - | 411 | 2.40 | N/A | N/A | 168 | 300 | 168 | 210 | 400 |
| Wilarra - Kirralaa | - | 354 | 2.40 | N/A | N/A | 156 | 275 | 152 | 190 | 4380 |
| Wilarra - Yurra | - | 202 | 2.40 | N/A | N/A | 84 | 179 | 80 | 100 | 180 |
| Wilarra - Marra | - | 275 | 2.40 | N/A | N/A | 120 | 230 | 104 | 130 | 250 |
| Yurra - Jarara | - | 286 | 2.40 | N/A | N/A | 111 | 200 | 108 | 140 | 215 |
| Yurra - Kirralaa | 12.6 x 19.2 | 156 | 2.40 | N/A | N/A | 99 | 175 | 96 | 130 | 200 |
| Yurra - Marra | 13.0 x 13.1 | 170 | 2.40 | N/A | N/A | 72 | 130 | 72 | 90 | 150 |
| Marra - Kirralaa | 12.6 x 12.2 | 156 | 2.40 | N/A | N/A | 63 | 100 | 64 | 80 | 120 |
| Jarara-lluka | 6.4 x 14.1 | 91 | 36 | 42 | 33 | 100 | 56 | 70 | 60 | |
| Level 12 | ||||||||||
| Akira | 6.1 x 9.5 | 58 | 2.40 | 21 | 21 | 24 | 50 | 24 | 30 | 70 |
FLOOR PLAN
Level 1
Level 2
Level 3
Level 12









Ibara Room
Marra Yarra Room
Kirralaa Room
King Room
Pinaroo Room





