Meetings that Make a Difference
At Bukit Bintang Event Spaces - The Federal Kuala Lumpur, we understand the importance of a well-organized meeting, seminar or conference. That is why we always strive to achieve perfection in what we do. We have excellent all-round facilities where you can enjoy our signature service and hospitality throughout your journey with us.
We are also strategically located in the heart of Kuala Lumpur’s Golden Triangle and Central Business District with an array of exciting activities and entertainment for your participants’ leisure time and activities.
You will be assured of peace of mind when you organize any event with Bukit Bintang Event Spaces (BBES) At The Federal Kuala Lumpur. We have a variety of offerings such as our Ballroom I, Ballroom II, Skyroom, The Verandah Lobby Lounge, Bintang Lounge & Restaurant, and the Mandarin Palace Restaurant. Each venue can cater to any specific need that you have in mind, from the conventional to the daring. Speak to us and you'll be pleasantly surprised when everything you desire is always within easy reach.
Meetings Offer
ROOM DIMENSIONS & CAPACITIES
| Level 2 | Metres | m2 | Ceiling Height | Boardroom | U-Shape | Classroom | Banquet |
|---|---|---|---|---|---|---|---|
| Ballroom I | 27.4 x 19.0 | 521 | 3.0 | 120 | 100 | 250 | 350 |
| Ballroom II | 27.4 x 19.0 | 521 | 3.2 | 120 | 100 | 250 | 350 |
| Penang Suite | 7.8 x 5.3 | 41 | 2.8 | 20 | 18 | 18 | 20 |
| Selangor Suite | 7.8 x 8.1 | 63 | 2.8 | 25 | 22 | 30 | 40 |
| Melaka Suite | 7.8 x 5.3 | 41 | 2.8 | 20 | 18 | 18 | 20 |
| Pahang Suite | 12.1 x 5.2 | 63 | 2.8 | 25 | 20 | 35 | 40 |
| Sarawak Suite | 7.8 x 5.8 | 45 | 2.8 | 20 | 18 | 25 | 20 |
| Mandarin Palace | 30.0 x 24.0 | 720 | 3.0 | - | - | - | 350 |
| Level 15 | |||||||
| Skyroom | 31.2 x 10.0 | 312 | 2.5 | 30 | 30 | 70 | 200 |
| Level 16 | |||||||
| Penthouse | 18.2 x 8.1 | 147 | 2.8 | 30 | 40 | 40 | 60 |
| Level 18 | |||||||
| Bintang Lounge & Restaurant | - | 397 | 2.85 | - | - | - | 160 |












